
A Condition report of the church was completed in 1999 which developed a phased approach to stabilizing and improving St. John’s and has been used as the basis for planning capital improvements.
|
Phase I |
Exterior of the church (Completed) |
| 2000-2003 | Exterior work consisting of roof repair underground drainage, and landscaping, funded by grants from the Henderson Foundation, The Massachusetts Historical Society, and by funds from our endowment. |
| Approximate cost: | $400,000 |
|
Phase IB |
Door Repair and Exterior Lighting (Pending, in progress) |
| Fall 2006 | Grant to be re-submitted |
| Approximate cost: | $50,000 |
|
Phase II |
Parish Basement, Upgrade Bathrooms, Refurbish Parish Hall (Currently in progress) |
| 2003–2005 | Initial internal Capital Campaign to upgrade the basement (Church School). $175,000 pledged from parishioners. |
| February 2005 | Parish Meeting with the Architectural Firm Menders, Torrey and Spencer. Presentation of possible basement plan and solicitation of the needs and desires of parishioners. |
| April 2005 | Preliminary Architectural Plans: Menders, Torrey and Spencer present resulting preliminary plans to the vestry, who vote to move forward. |
| September 2005 | Parish Meeting with Menders, Torrey and Spencer, architects, with presentation of possible basement (Church School) plan. Vestry votes to purchase detailed plans. |
| Winter 2006 | Capital Campaign-Phase II: Pledges solicited for the Capital Campaign to begin work on Phase II. Over $400,000 in gifts and pledges obtained. |
| June 2006 | Kaplan Corporation, Contractors and Builders hired for preconstruction services. |
| Late 2006 | Redesign of original plan to include second egress from basement. |
| Projected Cost: | $750,000 |
| Winter 2007 | Redesign and scale back of original plans to meet a reduced budget. |
| Summer 2007 | Vestry accepts plans for a $543,000 project of reduced scope from the original. Construction begins, with Pyne Construction, Inc. as contractor. |
|
Phase III |
Interior of the Sanctuary |
| Projected cost: | Not known |